| Necklace with Gold Coin (5.94g) remove | Green Royale Gold Watch remove | Gold Ring with Cylindrical Stone remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Necklace with Gold Coin (5.94g) remove | Green Royale Gold Watch remove | Gold Ring with Cylindrical Stone remove | ||||||||
| Image | ![]() | ![]() | ![]() | ||||||||
| SKU | MS-NK-21K-594G-RC-4 | MS-WT-21K-16G-GREEN | |||||||||
| Rating | |||||||||||
| Price | $500.00 | $1,180.00 | Original price was: $500.00.$480.00Current price is: $480.00. | ||||||||
| Stock | |||||||||||
| Availability | |||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||
| Description | |||||||||||
| Content | Product DescriptionDiscover the beauty of color and history with the exquisite “Magical Stones” Necklace.This stunning piece blends modern elegance with a classic, timeless touch. With a weight of only 5.94 grams, it’s an ideal choice for both daily wear and special occasions, making it a subtle yet bold statement of grace and individuality. | Experience refined elegance with the Green Royale Gold Watch, crafted with a high-shine 21K gold-plated finish and a striking emerald green dial. Designed for those who appreciate sophistication with a modern edge, this piece blends jewelry-grade detailing with functional everyday wear. The lightweight 16.10 g construction ensures comfort, while the classic round bezel and precision-cut bracelet links add a bold statement of luxury. | Discover timeless craftsmanship with this 21K gold ring (4.1 g) designed for modern elegance. The ring showcases a smooth cylindrical stone set horizontally across the top — blending warm brown and ivory hues that create a refined natural contrast. Its lightweight design makes it perfect for daily wear while maintaining a luxurious presence. | ||||||||
| Weight | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | ||||||||
| Additional information |
|
|
|



